kew-volleyball
JUNIOR LEAGUE LADDER 1-Jun-08 R8
Junior Division
  Team Games Played W D L F Sets For Sets Agst Pts For Pts Agst   Ave Pts % Sets %     Pts Prem Pts   Pen Pts  
  1 Eltham 8 Boys 4 4       11 2 320 220   4.00 550 145 16   0  
  2 Kew 8 Boys Gold 8 7   1   20 4 481 312   3.50 500 154 28   0  
  3 Eltham 8 Girls 4 3   1   10 5 360 277   3.00 200 130 12   0  
  4 Kew 9 Girls Gold 5 3 2 8 7 290 309   2.40 114 94 12   0  
  5 Kew 11 Girls 8 4   4   15 9 524 494   2.00 167 106 16   0  
  6 Kew 10 Girls White 8 4   4   13 13 504 543   2.00 100 93 16   0  
  7 Kew 9 Girls Maroon 8 2   5 1 7 18 461 563   0.50 39 82 4   0  
  8 Kew 8 Girls Maroon 8     7 1 4 23 415 662   -0.50 17 63 -4   0  
 
Win = 4 Points,  Draw = 2 Points,  Loss = 0 Points,  Forfiet = -4 Points
Ladder Positions determined by Average Points  =  Prem Points / Games Played